Offering you a complete choice of products which include ac papriwal copper pipe round, voltas inverter ac cooling coil, lg ac inverter indoor cooling coil, round copper coils, insulated pair copper coil and daikin indoor cooling coil.
₹ 1280 Get Latest Price
Size/Diameter | 0.5 inch |
Size | 1/4 Inch |
Diameter | We have start with capllaries 0.31 to 0.90 amd coppee tube 3mm to 1-5/8 |
Material | Copper |
Thickness | 5mm |
Brand | Papriwal |
Finishing Type | Polished |
15mtr coil | 20 rolls pack |
Minimum order quantity: 1 Kg
Papriwal Copper Tube at Laxmi Aircon
Looking for high-quality copper tubes for your air conditioning and refrigeration needs? Laxmi Aircon proudly offers Papriwal Copper Tubes, renowned for their durability, precision, and efficiency. Whether you're working on a VRF/VRV system, HVAC installation, or refrigeration project, Papriwal Copper Tubes are the trusted choice for professionals.
Key Features:Visit us at Laxmi Aircon, Jaipur, or call us at [Insert Contact Information] to place your order or inquire about pricing. Don't miss out on this opportunity to source premium copper tubes at unbeatable prices!
Your trusted partner in cooling and refrigeration solutions.
4o₹ 6500 Get Latest Price
Usage/Application | Air Conditioner |
Cooler Type | Air Cooled |
Fin Surface | Flat |
Fin Material | Copper |
Catalog for Split AC Indoor Copper Cooling Coils
Company Name: [LAXMI AIRCON]
Contact: [+91-77377-43667]
Enhance the performance and efficiency of your split air conditioning systems with our premium Copper Cooling Coils. Designed for durability and superior thermal conductivity, these coils ensure efficient heat exchange and long-lasting operation.
Product FeaturesModel No. | Tube Diameter | Fin Material | Coil Size | Compatible AC Capacity |
---|---|---|---|---|
AC-COP-1 | 7mm | Aluminum | 1.0 Ton | 0.75 - 1.0 Ton AC |
AC-COP-2 | 7mm | Aluminum | 1.5 Ton | 1.2 - 1.5 Ton AC |
AC-COP-3 | 7mm | Aluminum | 2.0 Ton | 1.8 - 2.0 Ton AC |
AC-COP-4 | 9.52mm | Aluminum | 2.5 Ton | 2.2 - 2.5 Ton AC |
For inquiries, bulk orders, or technical specifications, contact us at:
📞 Phone: [+91-77377-43667]
[LAXMI AIRCON] – Trusted Supplier of High-Quality AC Components!
₹ 8500 Get Latest Price
Coating | Color Coated |
₹ 1300 Get Latest Price
Application | AC Coil |
Shape | Round |
Thickness | 4 mm |
Finishing Type | Glossy |
Color | Golden |
Minimum order quantity: 10 Kg
Insulated Copper Coil Pairs Catalog Overview
Our Insulated Copper Coil Pairs are engineered for exceptional durability, high conductivity, and reliable insulation. Suitable for a wide range of industrial, electrical, and commercial applications, these coils ensure safety, efficiency, and longevity. Whether you're working in HVAC, automotive, or electrical installations, our copper coil pairs meet industry standards for performance.
Product SpecificationsFeature | Details |
---|---|
Material | High-Quality Copper |
Insulation Type | PVC, Rubber, or Cross-Linked Polyethylene (XLPE) |
Wire Gauge | Available in various sizes (AWG) |
Voltage Rating | Up to 600V or higher depending on insulation type |
Length | Customizable lengths available (from 1m to 100m) |
Temperature Range | -20°C to 90°C |
Coil Configuration | Single Pair, Twin Pair, or Custom Twisted Pair |
Application | Electrical Wiring, HVAC Systems, Appliances, Industrial Equipment, Solar Panels, Automotive Wiring |
PVC Insulated Copper Coil
Rubber Insulated Copper Coil
Cross-Linked Polyethylene (XLPE) Insulated Copper Coil
Gauge Size | Coil Length (m) | Insulation Type | Price (per meter) |
---|---|---|---|
18 AWG | 10 | PVC | $0.85 |
16 AWG | 20 | Rubber | $1.10 |
14 AWG | 50 | XLPE | $1.35 |
12 AWG | 100 | PVC | $1.50 |
10 AWG | 25 | Rubber | $1.80 |
₹ 1550 Get Latest Price
Size | 1 sqmm |
Number of core | Single core |
Rust Proof | Yes |
Operating Temperature | -40 degree F To +248 degree F [-40 degree C To +120 degree C] |
Material | Copper |
Pressure Rating | 2300 to 6500 PSI |
Color | White |
Minimum order quantity: 10 Kg
Product Specifications
Feature | Details |
---|---|
Material | High-Quality Copper |
Insulation Type | PVC, Rubber, or Cross-Linked Polyethylene (XLPE) |
Wire Gauge | Available in various sizes (AWG) |
Voltage Rating | Up to 600V or higher depending on insulation type |
Length | Customizable lengths available (from 1m to 100m) |
Temperature Range | -20°C to 90°C |
Coil Configuration | Single Pair, Twin Pair, or Custom Twisted Pair |
Application | Electrical Wiring, HVAC Systems, Appliances, Industrial Equipment, Solar Panels, Automotive Wiring |
PVC Insulated Copper Coil
Rubber Insulated Copper Coil
Cross-Linked Polyethylene (XLPE) Insulated Copper Coil
Gauge Size | Coil Length (m) | Insulation Type | Price (per meter) |
---|---|---|---|
18 AWG | 10 | PVC | $0.85 |
16 AWG | 20 | Rubber | $1.10 |
14 AWG | 50 | XLPE | $1.35 |
12 AWG | 100 | PVC | $1.50 |
10 AWG | 25 | Rubber | $1.80 |
Mradul Gupta (Proprietor)
Laxmi Aircon
A-1, Kalward Scheme, Gopal Bari
Jaipur - 302001, Rajasthan, India